<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Living 9</title>
	<atom:link href="http://www.greenliving9.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenliving9.com</link>
	<description>Green Living 9</description>
	<lastBuildDate>Wed, 16 May 2012 04:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LED Streetlights with Fins Look Flashy</title>
		<link>http://www.greenliving9.com/led-streetlights-with-fins-look-flashy.html</link>
		<comments>http://www.greenliving9.com/led-streetlights-with-fins-look-flashy.html#comments</comments>
		<pubDate>Wed, 16 May 2012 04:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[LED lights]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2479</guid>
		<description><![CDATA[Cree unveils conventional and high design LED streetlamps for speeding adoption of efficient and long lasting LEDs in municipalities. The company is leaning on high design for getting LED lamping onto lamp posts. Cree today revealed new lines of streetlamps, which utilize energy efficient and long lasting LEDs, including AeroBlades lights that are an array [...]]]></description>
			<content:encoded><![CDATA[<p>Cree unveils conventional and high design LED streetlamps for speeding adoption of efficient and long lasting LEDs in municipalities. The company is leaning on high design for getting LED lamping onto lamp posts. Cree today revealed new lines of streetlamps, which utilize energy efficient and long lasting LEDs, including AeroBlades lights that are an array of LED lamp sources in blade like strips. The company also designed and engineered a light with conventional bulb built to fit into historic regions and upgraded its conventional LED streetlamps for overhead lighting. LED lights are a good fit for street lamps in that they last longer unlike other technologies, can direct more accurately and save money on energy.</p>
<p><a href="http://www.greenliving9.com/wp-content/uploads/2012/05/LED-Streetlights-with-Fins-Look-Flashy.jpg"><img class="aligncenter  wp-image-2480" title="LED Streetlights with Fins Look Flashy" src="http://www.greenliving9.com/wp-content/uploads/2012/05/LED-Streetlights-with-Fins-Look-Flashy.jpg" alt="LED Streetlights with Fins Look Flashy" width="385" height="370" /></a><br />
In United States, most towns are strapped for cash, making higher upfront cost of LED lights a difficult sell. Mr. Christopher Ruud General Manager and Vice President at Cree stated that the latest line of streetlamps of Cree are lower priced, but main savings comes from reduced maintenance. It isn’t a less expensive task for changing a light bulb, which is where the payback is. He also stated that the payback from this newest line is usually within couple of years. In consumer market, LED lights face the same challenge of higher upfront costs although there are energy savings, especially unlike the incandescent bulbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/led-streetlights-with-fins-look-flashy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s vehicle emissions trail Europe by a long way</title>
		<link>http://www.greenliving9.com/australias-vehicle-emissions-trail-europe-by-a-long-way.html</link>
		<comments>http://www.greenliving9.com/australias-vehicle-emissions-trail-europe-by-a-long-way.html#comments</comments>
		<pubDate>Wed, 09 May 2012 10:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Average car CO2 emissions australia]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2469</guid>
		<description><![CDATA[The average CO2 emissions from newer passenger vehicles marketed in Australia in 2011 was 198 g/km, as per the report published by Australian National Transport Commission. This number is 45 percent higher as compared to the average carbon dioxide emissions of 136.1 g/km from vehicles in European Union. Including light commercial vehicles with emissions of [...]]]></description>
			<content:encoded><![CDATA[<p>The average CO2 emissions from newer passenger vehicles marketed in Australia in 2011 was 198 g/km, as per the report published by Australian National Transport Commission. This number is 45 percent higher as compared to the average carbon dioxide emissions of 136.1 g/km from vehicles in European Union. Including light commercial vehicles with emissions of 245 g/km, the fused Australian fleet average emissions are 206.6 g/km. Last year, 15 automobile manufacturing companies marketed 93 percent of new light cars in Australia; out of which, Nissan the highest average corporate emissions (226 g/km) and Suzuki had the lowest average corporate emissions (161 g/km).</p>
<p>The 2011 emissions were reduced by 2.8 percent unlike 2010. As per the report, the reasons why emissions are higher in Australia unlike in Europe include Europe’s lower taxes on diesel and higher on gasoline, regulatory CO2 emission targets for manufacturers, excise duties which encourage consumers to purchase low emission vehicles and financial incentives to buy low emission vehicles.</p>
<p style="text-align: center;"><a href="http://www.greenliving9.com/wp-content/uploads/2012/05/Australias-vehicle-emissions-trail-Europe-by-a-long-way-1.jpg"><img class="alignnone  wp-image-2471" title="Australias vehicle emissions trail Europe by a long way" src="http://www.greenliving9.com/wp-content/uploads/2012/05/Australias-vehicle-emissions-trail-Europe-by-a-long-way-1-300x200.jpg" alt="Australias vehicle emissions trail Europe by a long way" width="224" height="149" /></a> <a href="http://www.greenliving9.com/wp-content/uploads/2012/05/Australias-vehicle-emissions-trail-Europe-by-a-long-way.jpg"><img class="alignnone  wp-image-2470" title="Australias vehicle emissions trail Europe by a long way" src="http://www.greenliving9.com/wp-content/uploads/2012/05/Australias-vehicle-emissions-trail-Europe-by-a-long-way-300x200.jpg" alt="Australias vehicle emissions trail Europe by a long way" width="224" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/australias-vehicle-emissions-trail-europe-by-a-long-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius+ is UK&#8217;s most efficient MPV</title>
		<link>http://www.greenliving9.com/toyota-prius-is-uks-most-efficient-mpv.html</link>
		<comments>http://www.greenliving9.com/toyota-prius-is-uks-most-efficient-mpv.html#comments</comments>
		<pubDate>Wed, 02 May 2012 08:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toyota Prius + price]]></category>
		<category><![CDATA[Toyota Prius EV]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2460</guid>
		<description><![CDATA[The Japanese automaker, Toyota will be expanding its hybrid technology spectrum into new regions of the market with this summer&#8217;s introduction of Prius+, the first full hybrid 7-seater Multi Purpose Vehicle of Europe. It will be the first mainstream Toyota hybrid to be equipped with more compact and lighter lithium-ion battery pack and will fuse [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese automaker, Toyota will be expanding its hybrid technology spectrum into new regions of the market with this summer&#8217;s introduction of Prius+, the first full hybrid 7-seater Multi Purpose Vehicle of Europe. It will be the first mainstream Toyota hybrid to be equipped with more compact and lighter lithium-ion battery pack and will fuse ultra efficient performance with conventional people carrier practicality.</p>
<p>The Toyota Prius+ will be available for the price of £26,195 and can be ordered now with customer deliveries starting from this July. It will be offered in two trim levels, the T Spirit and T4. The lightweight Hybrid Synergy Drive powertrain means that T4 version returns 96 g/km, making it the only 7-seater vehicle in United Kingdom to drop under 100 g/km.</p>
<p><img class="aligncenter  wp-image-2462" title="Toyota Prius" src="http://www.greenliving9.com/wp-content/uploads/2012/05/Toyota-Prius.jpg" alt="Toyota Prius" width="385" height="236" /><br />
Alternatively, the T Spirit trim level with slightly higher equipment and specification, returns CO2 emissions of 101 g/km – still quite low but not low enough for qualifying for congestion and free road tax charge.</p>
<p>The T4 hybrid comes standard with Toyota Touch touch-screen control, electric windows all round, rearview camera, Bluetooth, Smart Entry and Start, head-up display, automatic air conditioning and panoramic roof. Opting for the T Spirit hybrid will get you more equipment such as leather upholstery Toyota Touch and Go Plus with voice recognition, satellite navigation, online connectivity and advanced Bluetooth, 17-inch alloy wheels, JBL audio system and rain sensing wipers.</p>
<p>Installing the sleek lithium-ion battery efficiently within the centre console avoids any intrusion on space offered for backseat passengers and for load carrying. Customer deliveries will start on 9th July –the T Spirit will be available for the price of £29,495, while the T4 for 26,195 Euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/toyota-prius-is-uks-most-efficient-mpv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips&#8217; pricey LED bulb has impressive specs</title>
		<link>http://www.greenliving9.com/philips-pricey-led-bulb-has-impressive-specs.html</link>
		<comments>http://www.greenliving9.com/philips-pricey-led-bulb-has-impressive-specs.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philips L prize bulb]]></category>
		<category><![CDATA[Philips LED light bulbs]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2452</guid>
		<description><![CDATA[The L Prize LED bulb of Phillips that will be marketed for the price of $50 in stores and online on the Earth Day, brings a big jump in life, light quality and efficiency. On Sunday the company will start marketing the LED bulb, which sets a new benchmark for price and performance. It will [...]]]></description>
			<content:encoded><![CDATA[<p>The L Prize LED bulb of Phillips that will be marketed for the price of $50 in stores and online on the Earth Day, brings a big jump in life, light quality and efficiency. On Sunday the company will start marketing the LED bulb, which sets a new benchmark for price and performance. It will be introducing L Prize LED for $50 on Earth Day that includes automatic incentive from Phillips. The general lighting bulb came out of the L Prize competition of Department of Energy for designing and engineering efficient, less expensive and long lasting LED lights.</p>
<p>The company claims that its L Prize LED is one of the most efficient 60W LED equivalent and enhances on features from the company’s own existing LED lamps. It consumes 9.7 watts, has color rendering index that’s a measure of light quality, of 93 and provides off 940 lumens. It is also rated to last 30,000 hours that would be two decades, if used 4 hours per day. Price-wise, the company is providing an automatic incentive, a discount which takes $10 off the actual price.</p>
<p><img class="aligncenter  wp-image-2453" title="Phillips L Prize LED" src="http://www.greenliving9.com/wp-content/uploads/2012/04/Phillips-L-Prize-LED.jpg" alt="Phillips L Prize LED" width="385" height="254" /><br />
At 96LPW, the Phillips L Prize LED is approximately 50% more efficient unlike the AmbientLED of the company. For manufacturing and designing such a bulb, nevertheless, leads to $60 price tag, much higher unlike DOE L Prize price target of $22 and more than people pay for other lighting technologies. The company estimates that the L Prize bulb will be saving $165 over its lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/philips-pricey-led-bulb-has-impressive-specs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town Green Map &#8211; A Legacy Project On The Move</title>
		<link>http://www.greenliving9.com/cape-town-green-map-a-legacy-project-on-the-move.html</link>
		<comments>http://www.greenliving9.com/cape-town-green-map-a-legacy-project-on-the-move.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COP17 Climate Smart Cape Town]]></category>
		<category><![CDATA[COP17 in Durban]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2441</guid>
		<description><![CDATA[Although 2010 FIFA World Cup is now only fond memory, it did leave a few legacy projects, which have benefited Cape Town in its wake. It is one such project, which has kept Soccer World Cup momentum by growing its readership through web and print media. Now in its 3rd edition, the map has been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-2445 alignleft" style="padding: 3px;" title="Cape Town Green Map" src="http://www.greenliving9.com/wp-content/uploads/2012/03/Cape-Town-Green-Map.jpg" alt="Cape Town Green Map" width="128" height="234" />Although 2010 FIFA World Cup is now only fond memory, it did leave a few legacy projects, which have benefited Cape Town in its wake. It is one such project, which has kept Soccer World Cup momentum by growing its readership through web and print media. Now in its 3rd edition, the map has been very well established and has been distributed far and wide, including in Brisbane, Australia and New York and at COP 17 in Durban. The 3rd edition’s cover features Mayor of Cape Town on bicycle.</p>
<p>The Cape Town Green Map has a brawny sustainability focus and includes strategic branding for Climate Smart Cape Town Campaign, ahead of COP 17 conference in Durban. It also made its way to COP 17 through a Climate Train. The print edition focuses on its pressing sustainability and environmental issues and centres on public waste, biodiversity and recycling and transport. Following the success of CTGM, the Durban and Johannesburg cities have approached project team for advice on setting up similar projects in their Cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/cape-town-green-map-a-legacy-project-on-the-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Fueling Stations – They Are Coming</title>
		<link>http://www.greenliving9.com/hydrogen-fueling-stations-they-are-coming.html</link>
		<comments>http://www.greenliving9.com/hydrogen-fueling-stations-they-are-coming.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DFC power plant]]></category>
		<category><![CDATA[Fuel cell energy and air products]]></category>
		<category><![CDATA[Hydrogen fueling stations Los Aangeles]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2434</guid>
		<description><![CDATA[Fuel Cell Energy and Air Products have signed a Memorandum of Understanding for marketing a fuel cell powerplant to commercial organizations that will pave the way for tri-generation system to be used for creating a network of hydrogen fueling stations for customers. There are the two main players in the hydrogen producing arena and will [...]]]></description>
			<content:encoded><![CDATA[<p>Fuel Cell Energy and Air Products have signed a Memorandum of Understanding for marketing a fuel cell powerplant to commercial organizations that will pave the way for tri-generation system to be used for creating a network of hydrogen fueling stations for customers. There are the two main players in the hydrogen producing arena and will be working jointly for making hydrogen fueling stations. The systems designed and developed by Fuel Cell Energy are engineered for taking renewable biogas or natural gas for producing hydrogen, heat and electricity. All of three energy byproducts can be used for heating and powering the nearby businesses or homes or production plant, while producing hydrogen fuel for consumer vehicle or industrial fleet use.</p>
<p><a href="http://www.greenliving9.com/wp-content/uploads/2012/03/Hydrogen-Fueling-Stations.jpg"><img class="aligncenter  wp-image-2435" title="Hydrogen Fueling Stations" src="http://www.greenliving9.com/wp-content/uploads/2012/03/Hydrogen-Fueling-Stations.jpg" alt="Hydrogen Fueling Stations" width="385" height="255" /></a><br />
Fuel Cell Energy and Air Products are already working together for operating a pilot plant near Los Angeles, Calif. Utilizing captured methane produced by sewage waiting to process at Orange County Sanitation District wastewater treatment plant, the DFC power plant generates hydrogen for nearby fueling station operated by Air Products. Mr. Chip Bottone, Chief Executive Officer and President at Fuel Cell Energy, Inc. stated that by fusing their industry-leading expertise and fuel cell technology with market reach, distribution capabilities and hydrogen processing of Air Products; together we can produce a hydrogen infrastructure with a solution, which is ready today. Their stationary fuel cell power plants are versatile and this initiative symbolizes what we expect to be a cost effective and efficient manner of offering on-site hydrogen production in the environmentally friendly manner.</p>
<p>For more than seven decades, it has enabled customers to become more productive, sustainable and energy efficient. Over 18,000 employees in more than 40 nations supply innovative solutions to the environment, emerging and energy markets. These include refinery hydrogen, semiconductor materials, natural gas liquefaction, coal gasification and advanced coatings and adhesives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/hydrogen-fueling-stations-they-are-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Tools Make &#8216;Dumb&#8217; Appliances &#8216;Smart&#8217; For Energy Management</title>
		<link>http://www.greenliving9.com/ge-tools-make-dumb-appliances-smart-for-energy-management.html</link>
		<comments>http://www.greenliving9.com/ge-tools-make-dumb-appliances-smart-for-energy-management.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[General Electric Company]]></category>
		<category><![CDATA[Smart meters]]></category>
		<category><![CDATA[Smart Plugs]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2423</guid>
		<description><![CDATA[For all the talk about energy saving promise of smart meters that enable 2-way energy data communication between utility providers and ratepayers, it is still just mostly potential. GE introduced a raft of new products, introduced under Brillion home energy management system marque of the company. The all new products developed on a gadget known [...]]]></description>
			<content:encoded><![CDATA[<p>For all the talk about energy saving promise of smart meters that enable 2-way energy data communication between utility providers and ratepayers, it is still just mostly potential. GE introduced a raft of new products, introduced under Brillion home energy management system marque of the company.<img class="alignleft size-full wp-image-2424" style="padding: 3px;" title="GE Tools Make 'Dumb' Appliances 'Smart' For Energy Management" src="http://www.greenliving9.com/wp-content/uploads/2012/03/GE-Tools-Make-Dumb-Appliances-Smart-For-Energy-Management.jpg" alt="GE Tools Make 'Dumb' Appliances 'Smart' For Energy Management" width="204" height="225" /> The all new products developed on a gadget known as Nucleus, a home energy management device. Mr. Michael Beyerle, Innovation Marketing Manager at GE stated that in most cases, the smart meters are still missing from that equation. GE also introduced a GeoSpring water heater that can change its energy settings depending on users’ setting and can communicate with Nucleus.</p>
<p>Beyerle expects the Nucleus, Smart Plugs and Whole-House Sensor all to be offered by May, and stated that the company is in discussions with some retailers which he couldn&#8217;t yet name. The rated retail costs of Nucleus, Smart Plugs and Whole-House Sensor include $149, $99 and $199, respectively. GE or General Electric Company is a multinational American conglomerate corporation established in Schenectady, New York and situated in Fairfield, Connecticut, United States. It operates through four segments: Technology Infrastructure, Energy, Consumer &amp; Industrial and Capital Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/ge-tools-make-dumb-appliances-smart-for-energy-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Launches A3 E-tron Electric Vehicle Pilot Program</title>
		<link>http://www.greenliving9.com/audi-launches-a3-e-tron-electric-vehicle-pilot-program.html</link>
		<comments>http://www.greenliving9.com/audi-launches-a3-e-tron-electric-vehicle-pilot-program.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Audi A3 E-Tron Electric Vehicles]]></category>
		<category><![CDATA[Audi A3 Electric Car]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2419</guid>
		<description><![CDATA[As it takes steps deeper into electric vehicle landscape, Audi planned to launch the pilot program for its Audi A3 E-Tron vehicle. It is basically a 5-seater electric car based on production Audi A3, which gets permanent magnet synchronous generator, producing 60kW and 85kW of power with 270 newton meters of torque. The energy comes [...]]]></description>
			<content:encoded><![CDATA[<p>As it takes steps deeper into electric vehicle landscape, Audi planned to launch the pilot program for its <strong>Audi A3 E-Tron</strong> vehicle. It is basically a 5-seater electric car based on production Audi A3, which gets permanent magnet synchronous generator, producing 60kW and 85kW of power with 270 newton meters of torque. The energy comes from the lithium-ion battery, which stores 26.5kW of usable energy at 380 volts, weighing 300kgs. With single charge, its battery can cover over 86 miles with the top speed of 90mph and acceleration from 0 to 60 mph in 11.2 seconds.</p>
<p><a href="http://www.greenliving9.com/wp-content/uploads/2012/03/Audi-A3-E-Tron.jpg"><img class="aligncenter  wp-image-2420" title="Audi A3 E Tron" src="http://www.greenliving9.com/wp-content/uploads/2012/03/Audi-A3-E-Tron.jpg" alt="Audi A3 E Tron" width="385" height="251" /></a><br />
The <strong>Audi A3 E-Tron</strong> places the emphasis on driver, who can select between 3 different driver profile modes. Auto mode, where both systems are throttled back to extend range; efficiency mode, designed and engineered for maximum range with electric motor limited to 50kW and a dynamic mode with electric generator delivering its full power with the air conditioner also working in full. The testing will run in Los Angeles, CA; San Francisco, CA; and Denver, CO and Washington, DC markets till the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/audi-launches-a3-e-tron-electric-vehicle-pilot-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle of the LED Substrates Heats Up</title>
		<link>http://www.greenliving9.com/the-battle-of-the-led-substrates-heats-up.html</link>
		<comments>http://www.greenliving9.com/the-battle-of-the-led-substrates-heats-up.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silicon Carbide LED]]></category>
		<category><![CDATA[Silicon LED]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2405</guid>
		<description><![CDATA[A 4-way LED substrate battle is shaping up amongst gallium nitride, sapphire, silicon and silicon carbide materials. The recent unstealthing of Soraa, added gallium nitride to active contender list with its GaN-on-GaN device. There are few dark horses as well, aluminium nitride, glass and germanium. Nitride Solutions of Wichita Kansas closed the oversubscribed $2.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>A 4-way LED substrate battle is shaping up amongst gallium nitride, sapphire, silicon and silicon carbide materials. The recent unstealthing of Soraa, added gallium nitride to active contender list with its GaN-on-GaN device. There are few dark horses as well, aluminium nitride, glass and germanium. Nitride Solutions of Wichita Kansas closed the oversubscribed $2.5 million round A in February for AlN substrates with ultraviolet market emphasis. The standing quo is sapphire; however the cost of producing LEDs out of synthetic gemstones has drawn in other contenders.</p>
<p><img class="alignright  wp-image-2406" style="padding: 3px;" title="The Battle of the LED Substrates Heats Up" src="http://www.greenliving9.com/wp-content/uploads/2012/02/The-Battle-of-the-LED-Substrates-Heats-Up.jpg" alt="The Battle of the LED Substrates Heats Up" width="231" height="157" /><span style="color: #1e6dab;"><strong>Sapphire the defender:</strong></span> Lattice mismatch: 13%; Users are nearly everyone but Cree; Cons: Pricier for what you get; Pros: steady, divergence well researched and Bottom Line: Will never meet 20X cost reduction goal of DOE.</p>
<p><span style="color: #1e6dab;"><strong>Silicon Carbide the Macintosh of substrates:</strong></span> Lattice mismatch: 3.5%; Users are mainly Cree; Cons: Too expensive, almost proprietary; you might have to purchase it from one of your toughest rivals; Pros: Quite stable. Low mismatch aided by highest thermal conductivity and canceling thermal mismatch and Bottom Line: comparatively less costly and hard if you’re Cree, harder and costlier if you’re anyone else.</p>
<p><span style="color: #1e6dab;"><strong>Silicon:</strong></span> Lattice mismatch: 17%; Users Research maturing in Bridgelux, China and Osram Opto; Pros: Cons: thermal and lattice expansion mismatches from hell; 80% substrate cost reduction ubiquitous, potential, big wafers.</p>
<p><span style="color: #1e6dab;"><strong>Gallium Nitride:</strong></span> Lattice mismatch: 0%; Users: Soraa; Cons: defect-ridden and unstable; Pros: thermal and lattice match from homogeneous, heaven material enabling higher drive level by tuning GaN for reduced droop and Bottom line: silicon carbide comparatively less expensive and less hard if you are Steve DenBaars, Jim Speck and Shuji Nakamura, analogous to Cree and much worse if you are anybody else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/the-battle-of-the-led-substrates-heats-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Skies Ahead for Boeing&#8217;s Fuel Efficient Plane</title>
		<link>http://www.greenliving9.com/green-skies-ahead-for-boeings-fuel-efficient-plane.html</link>
		<comments>http://www.greenliving9.com/green-skies-ahead-for-boeings-fuel-efficient-plane.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boeing 787 Dreamliner]]></category>
		<category><![CDATA[New generation airplanes]]></category>
		<category><![CDATA[Nippon Airways]]></category>

		<guid isPermaLink="false">http://www.greenliving9.com/?p=2399</guid>
		<description><![CDATA[The new greener plane of Boeing is ready to take flight in March after the 787 Dreamliner was delivered on 20th February 2012 to All Nippon Airways, a Japanese carrier. The company claims that it consumes 5th less fuel, as compared to similarly sized aircrafts because of its carbon fiber design, making it travel more [...]]]></description>
			<content:encoded><![CDATA[<p>The new greener plane of Boeing is ready to take flight in March after the 787 Dreamliner was delivered on 20th February 2012 to All Nippon Airways, a Japanese carrier. The company claims that it consumes 5th less fuel, as compared to similarly sized aircrafts because of its carbon fiber design, making it travel more than 52% further than metal framed Boeing 767. All Nippon Airways placed the order for 50 of aircrafts in the year 2004, however constant relays have meant Boeing provided 787 around 3 years late. The aircraft will be undertaking especially chartered flight between Hong Kong and Narita on 26th October and 27 for marking its launch before going into service of domestic Haneda to Okayama route in November.</p>
<p><a href="http://www.greenliving9.com/wp-content/uploads/2012/02/Green-Skies-Ahead-for-Boeings-Fuel-Efficient-Plane.jpg"><img class="aligncenter  wp-image-2401" title="Green Skies Ahead for Boeing's Fuel Efficient Plane" src="http://www.greenliving9.com/wp-content/uploads/2012/02/Green-Skies-Ahead-for-Boeings-Fuel-Efficient-Plane.jpg" alt="Green Skies Ahead for Boeing's Fuel Efficient Plane" width="385" height="274" /></a><br />
Mr. Jim Albaugh, Chief Executive Officer and President at Boeing Commercial Airplanes stated that the aircraft is ready, Boeing is ready and All Nippon Airways is ready and will start the new chapter in aviation history. The A350 twin-engine jetliner is shaping the future of air travel by providing a complete family of new generation airplanes, which is best suited to the requirements for range, size, passenger comfort, environment and revenue generation of the market. It is constructed with carbon fiber lightweight reinforced plastic.</p>
<p>Mr. Richard Dyer, A Transport Campaigner said that countries must agree to end preposterous tax-breaks aviation firms enjoy, including making alternatives to short haul flights like cheaper, more attractive and fast rail travel and not paying fuel duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenliving9.com/green-skies-ahead-for-boeings-fuel-efficient-plane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

